| YEAR | TOTAL NO. OF | NO. OF STUDENTS | ||||
| MEDICAL | ADMITTED | QUALIFIED | ||||
| COLLEGES | ||||||
| 1 | 2 | 3 | 4 | |||
| 1971-72 | 98 | 12048 | 10825 | |||
| 1972-73 | 100 | 12041 | 11311 | |||
| 1973-74 | 105 | 13205 | 11364 | |||
| 1974-75 | 105 | 11561 | 11911 | |||
| 1975-76 | 106 | 11213 | 11982 | * | ||
| 1976-77 | 106 | 11176 | 11962 | * | ||
| 1977-78 | 106 | 11117 | & | 13783 | * | |
| 1978-79 | 106 | 10658 | & | 12190 | * | |
| 1979-80 | 107 | ** | 11121 | & | 13083 | * |
| 1980-81 | 109 | ** | 11431 | 12170 | ||
| 1981-82 | 111 | ** | 11269 | 12197 | * | |
| 1982-83 | 111 | ** | 11652 | & | 11992 | * |
| 1983-84 | 111 | ** | 11414 | & | 10511 | * |
| 1984-85 | 116 | ** | 11817 | & | 10469 | * |
| 1985-86 | 122 | ** | 12017 | & | 11470 | * |
| 1986-87 | 125 | ** | 13647 | & | 12280 | * |
| 1987-88 | 128 | ** | 14166 | & | 12100 | * |
| 1988-89 | 128 | ** | 13262 | & | 12292 | * |
| 1989-90 | 128 | ** | 11791 | & | 11214 | |
| 1990-91 | 128 | ** | 11389 | & | 13934 | * |
| 1991-92 | 146 | ** | 12199 | & | 12086 | * |
| 1992-93 | 146 | ** | 11241 | & | 9586 | * |
| 1993 94 | 146 | ** | 10400 | & | 13170 | * |
| 1994-95 | 152 | ** | 12249 | & | 8149 | * |
| 1995-96 | 165 | ** | 7039 | & | 3590 | * |
| 1996-97 | 165 | ** | 3568 | & | 3380 | * |
| 1997-98 | 165 | ** | 3949 | & | 11609 | * |
| 1998-99 | 147 | @ | 11733 | & | 10734 | * |
| 1999-00 | 147 | @ | 10104 | & | 7586 | * |
| 2000-01 | 189 | 18168 | & | NR | ||
| 2004-05 | 229 | 24690 | NR | |||
| 2005-06 | 242 | 26449 | NR | |||
NOTE : N.R.NOT RECEIVED.
**:TOTAL NUMBER OF MEDICAL COLLEGES INCLUDES UNRECOGNISED MEDICAL COLLEGES FROM 1979-80 ONWARDS
$:DATA NOT RECEIVED FROM 4 MEDICAL COLLEGES IN 1977-78, 8 IN 1978-79,.
2 IN 1979-80, 6 IN 1982-83 AND 1983-84, 10 IN 1984-85, 11 IN 1985-86, 7 IN 1988-89, 22 IN 1989-90, 30 IN 1990-91, 14 Medical Colleges in 1991-92, 22 IN 1992-93, AND 76 IN 1998-99 & 1999-2000 ( ADMISSION ) 36 IN 1993-94, 43 IN 1994-95, 104 IN 1995-96, 103 IN 1996-97 AND 1997-98, *:DATA NOT RECEIVED FROM 2 COLLEGES IN 1975-76, 1 IN 1976-77, 2 IN 1977-78, 7 IN 1978-79, 2 IN 1979-80, 6 IN 1981-82, 7 IN 1982-83, 14 IN 1983-84, 15 IN 1984-85, 10 IN 1985-86, 6 IN 1986-87, 13 IN 1987-88, 2 IN 1988-89, 15 IN 1990-91, 16 IN 1991-92, 16 IN 1992-93, 33 IN 1993-94, 70 IN 1994-95, 102 IN 1995-96 & 1996-97, 59 IN 1997-98 & 1998-99 AND 89 IN 1999-2000 ( PASSED OUT ) . @:TOTAL NUMBER OF RECOGNISED MEDICAL COLLEGES. The data for the years 2001-02, 2002-03 & 2003-04 not provided by the source agency.
SOURCE:- MEDICAL COUNCIL OF INDIA


