| Year | No. of Medical | Admission | Passed out | ||||||
| Colleges | Male | Female | Total | Male | Female | Total | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1971-72 | 98 | 9451 | 2597 | 12048 | 7908 | 2917 | 10825 | ||
| 1972-73 | 100 | 9142 | 2889 | 12031 | 8448 | 2863 | 11311 | ||
| 1973-74 | 105 | 10469 | 2736 | 13205 | 8695 | 2669 | 11364 | ||
| 1974-75 | 105 | 9039 | 2522 | 11561 | 9069 | 2842 | 11911 | ||
| 1975-76 | 106 | 8743 | 2470 | 11213 | 9284 | 2698 | 11982 | ||
| 1976-77 | 106 | 8448 | 2728 | 11176 | 9260 | 2702 | 11962 | ||
| 1977 78 | 106 | 6470 | 4647 | 11117 | 10768 | 3015 | 13783 | ||
| 1978-79 | 106 | 7740 | 2918 | 10658 | 9660 | 2530 | 12190 | ||
| 1979-80 | 107 | 7747 | 3274 | 11021+ 100 | * | 10379 | 2704 | 13083 | |
| 1980-81 | 109 | 7672 | 3429 | 11101+ 330 | * | 9399 | 2771 | 12170 | |
| 1981-82 | 111 | 7292 | 3457 | 10749+ 520 | * | 9087 | 3110 | 12197 | |
| 1982-83 | 111 | 7088 | 3974 | 11062+590 | * | 8952 | 3040 | 11992 | |
| 1983-84 | 111 | 6812 | 4006 | 10818+596 | * | 7527 | 2984 | 10511 | |
| 1984-85 | 116 | 6750 | 3860 | 10610+1207 | * | 7408 | 3061 | 10469 | |
| 1985-86 | 122 | 6321 | 3769 | 10090+1927 | * | 7720 | 3750 | 11470 | |
| 1986-87 | 125 | 7154 | 4468 | 11622+2025 | * | 8061 | 4219 | 12280 | |
| 1987-88 | 128 | 8648 | 5518 | 14166 | 7715 | 4385 | 12100 | ||
| 1988-89 | 128 | 7979 | 5283 | 13262 | 7734 | 4558 | 12292 | ||
| 1989-90 | 128 | 7098 | 4693 | 11791 | 7001 | 4213 | 11214 | ||
| 1990-91 | 128 | 6873 | 4516 | 11389 | 8712 | 5222 | 13934 | ||
| 1991-92 | 146 | 7468 | 4731 | 12199 | 7391 | 4695 | 12086 | ||
| 1992-93 | 146 | 6927 | 4314 | 11241 | 5788 | 3798 | 9586 | ||
| 1993-94 | 146 | 5989 | 3541 | 10400 | @ | 7899 | 5271 | 13170 | |
| 1994-95 | 152 | 7685 | 4564 | 12249 | 5162 | 2987 | 8149 | ||
| 1995-96 | 165 | 4416 | 2623 | 7039 | 1935 | 1215 | 3590 | * | |
| 1996-97 | 165 | 2212 | 1269 | 3568 | * | 1872 | 1161 | 3380 | @ |
| 1997-98 | 165 | 2348 | 1274 | 3949 | * | 6244 | 3567 | 11609 | @@ |
| 1998-99 | 147$ | NR | NR | 11733 | 5779 | 3243 | 10734 | @@ | |
| 1999-00 | 147$ | NR | NR | 10104 | 4744 | 2842 | 7586 | @ # | |
| 2000-01 | 189 | NR | NR | 18168 | NR | NR | NR | ||
| 2004-05 | 229 | NR | NR | 24690 | NR | NR | NR | ||
| 2005-06 | 242 | NR | NR | 26449 | NR | NR | NR | ||
NOTE :
Please also consult the footnote in table 6.01 N.RNot Received.
*The bifurcation of Male and Female for the admissions in new medical colleges started during the year 1979-80 to 1986-87, 1996-97 & 1997-98 as shown separately year wise is not available. @Total may not tally with male and female column as some Medical Colleges have given the information for total only. @@Data not received from 59 colleges in 1997-98 and 1998-1999. #Data not received from 89 colleges in 1999- 2000. $Total number of recognised Medical Colleges. Total number of Medical Colleges includes unrecognised Medical Colleges from 1979-80 to 1997-98.The data for the years 2001-02, 2002-03 & 2003-04 not provided by the source agency.
Source :Medical Council of India.


